REMAX Buró
Brokerage
- listings
- 49
- m² on offer
- 20,481
4 suites in this building
| Operation | With a price | Minimum | Median | Maximum |
|---|---|---|---|---|
| Lease (US$/m² per month) | 6 | US$ 19 | US$ 20.2 | US$ 22 |
| Sale (US$/m²) | 2 | US$ 3,669 | Insufficient data | US$ 3,669 |
Prices are the asking prices in each listing. The US$/m² of a lease is per month.
| Floor | Area | Price | US$/m² | Class | Broker | Listed | View listing |
|---|---|---|---|---|---|---|---|
| Floor 5 | 150 m² | US$ 3,300 /monthLease | US$ 22per month | Class A+ | REMAX Buró | View listing | |
| Floor 2 | 200 m² | US$ 3,800 /monthLease | US$ 19per month | Class A+ | REMAX Class III | View listing | |
| 200 m² | US$ 3,800 /monthLease | US$ 19per month | Class A+ | Vía Tigre | View listing | ||
| Floor not stated | 100 m² | US$ 2,200 /monthLease | US$ 22per month | Class A+ | REMAX Buró | View listing | |
| 105 m² | US$ 2,200 /monthLease | US$ 21per month | Class A+ | REMAX Buró | View listing | ||
| 163 m² | US$ 598,000Sale | US$ 3,669 | Class A | REMAX Platino | View listing | ||
| 163 m² | US$ 598,000Sale | US$ 3,669 | Class B | Vía Tigre | View listing | ||
| 435 m² | US$ 8,500 /monthLease | US$ 19.5per month | Class A+ | REMAX Buró | View listing |
Avenida del Libertador 2200, Olivos, Vicente López
Loading map…
Brokerage
4 suites in this building
Brokerage
2 suites in this building
Brokerage
1 suite in this building
Brokerage
1 suite in this building

Cazadores de Coquimbo N°2860, Olivos · Vicente López

Avenida Maipú, Vicente Lopez, Buenos Aires, Argentina, Olivos · Vicente López

Olivos, Olivos, Olivos · Vicente López
State the area, location and budget. Brokers on an active plan can see your request.