Office · Rent
Office for lease in Núñez, 550 m²
Núñez, CABA
US$ 8,500/month
US$ 15 per m² per month
- 550 m²
- Class Binferred
- Floor 1
- 61 workstationsestimated
There are not enough days yet to draw the trend.
| Class | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Class A+ | 1 | Insufficient data | 185 |
| Class B | 11 | US$ 20.6 | 2,217 |
| Type | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Offices | 14 | US$ 20.1 | 3,003 |
| Retail spaces | 2 | Insufficient data | 114 |
| Buildings | 1 | Insufficient data | 550 |
Núñez, CABA
US$ 8,500/month
US$ 15 per m² per month
Núñez, CABA
US$ 639/month
US$ 16 per m² per month
Listing price: ARS 1,000,000
Núñez, CABA
US$ 511/month
US$ 10 per m² per month
Listing price: ARS 800,000
Núñez, CABA
US$ 2,300/month
US$ 18 per m² per month
Plus building fees US$ 460 a month
Núñez, CABA
US$ 850/month
US$ 21 per m² per month
Plus building fees US$ 166 a month
Núñez, CABA
US$ 607/month
US$ 12 per m² per month
Plus building fees US$ 319 a month
Listing price: ARS 950,000
| Area | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Villa Urquiza | 9 | US$ 13.8 | 6,142 |
| Saavedra | 8 | US$ 24 | 3,876 |
| Villa Ortúzar | 2 | Insufficient data | 595 |
| Colegiales | 6 | Insufficient data | 2,005 |
| Villa Pueyrredón | 1 | Insufficient data | 678 |
| Belgrano | 37 | US$ 18.9 | 13,104 |
State the area, location and budget. Brokers on an active plan can see your request.