L.J. Ramos Brokers Inmobiliarios
Brokerage
- listings
- 872
- m² on offer
- 313,213
19 suites in this building
| Operation | With a price | Minimum | Median | Maximum |
|---|---|---|---|---|
| Lease (US$/m² per month) | 19 | US$ 21 | US$ 21 | US$ 24 |
| Sale (US$/m²) | 1 | US$ 883 | Insufficient data | US$ 883 |
Prices are the asking prices in each listing. The US$/m² of a lease is per month.
| Floor | Area | Price | US$/m² | Class | Broker | Listed | View listing |
|---|---|---|---|---|---|---|---|
| Floor 26 | 587 m² | US$ 14,090 /monthLease | US$ 24per month | Class A | L.J. Ramos Brokers Inmobiliarios | View listing | |
| Floor 25 | 587 m² | US$ 14,090 /monthLease | US$ 24per month | Class A | L.J. Ramos Brokers Inmobiliarios | View listing | |
| Floor 24 | 587 m² | US$ 14,090 /monthLease | US$ 24per month | Class A | L.J. Ramos Brokers Inmobiliarios | View listing | |
| Floor 23 | 587 m² | US$ 14,090 /monthLease | US$ 24per month | Class A | L.J. Ramos Brokers Inmobiliarios | View listing | |
| Floor 22 | 587 m² | US$ 14,090 /monthLease | US$ 24per month | Class A | L.J. Ramos Brokers Inmobiliarios | View listing | |
| Floor 21 | 587 m² | US$ 14,090 /monthLease | US$ 24per month | Class A | L.J. Ramos Brokers Inmobiliarios | View listing | |
| Floor 19 | 587 m² | US$ 14,090 /monthLease | US$ 24per month | Class A | L.J. Ramos Brokers Inmobiliarios | View listing | |
| Floor 15 | 587 m² | US$ 14,090 /monthLease | US$ 24per month | Class A | L.J. Ramos Brokers Inmobiliarios | View listing | |
| Floor 14 | 587 m² | US$ 12,326 /monthLease | US$ 21per month | Class A | L.J. Ramos Brokers Inmobiliarios | View listing | |
| Floor 13 | 587 m² | US$ 12,326 /monthLease | US$ 21per month | Class A | L.J. Ramos Brokers Inmobiliarios | View listing | |
| Floor 12 | 587 m² | US$ 12,326 /monthLease | US$ 21per month | Class A | L.J. Ramos Brokers Inmobiliarios | View listing | |
| Floor 11 | 587 m² | US$ 12,326 /monthLease | US$ 21per month | Class A | L.J. Ramos Brokers Inmobiliarios | View listing | |
| Floor 10 | 587 m² | US$ 12,326 /monthLease | US$ 21per month | Class A | L.J. Ramos Brokers Inmobiliarios | View listing | |
| Floor 9 | 587 m² | US$ 12,326 /monthLease | US$ 21per month | Class A | L.J. Ramos Brokers Inmobiliarios | View listing | |
| Floor 8 | 587 m² | US$ 12,326 /monthLease | US$ 21per month | Class A | L.J. Ramos Brokers Inmobiliarios | View listing | |
| Floor 7 | 587 m² | US$ 12,326 /monthLease | US$ 21per month | Class A | L.J. Ramos Brokers Inmobiliarios | View listing | |
| Floor 6 | 587 m² | US$ 12,326 /monthLease | US$ 21per month | Class A | L.J. Ramos Brokers Inmobiliarios | View listing | |
| Floor 5 | 587 m² | US$ 12,326 /monthLease | US$ 21per month | Class A | L.J. Ramos Brokers Inmobiliarios | View listing | |
| Floor 4 | 587 m² | US$ 12,326 /monthLease | US$ 21per month | Class A | L.J. Ramos Brokers Inmobiliarios | View listing | |
| Floor 2 | 142 m² | US$ 125,000Sale | US$ 883 | — | REMAX Premium III | View listing |
Corrientes 800, Microcentro, CABA
Loading map…
Brokerage
19 suites in this building
Brokerage
1 suite in this building

Bartolome Mitre 480, Microcentro · CABA


Avenida Presidente Roque Sáenz Peña 1100, Microcentro · CABA
State the area, location and budget. Brokers on an active plan can see your request.