Retail space · Sale
Retail space for sale in La Reja, 216 m²
La Reja, Moreno
US$ 175,000
US$ 811 per m²
- 215.7 m²
Insufficient data: a median needs at least 3 listings with a price per m².
| Type | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Retail spaces | 2 | Insufficient data | 286 |
| Warehouses and industrial | 2 | Insufficient data | 1,570 |
| Land | 9 | US$ 53.9 | 18,016 |
La Reja, Moreno
US$ 175,000
US$ 811 per m²
| Area | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Moreno | 44 | Insufficient data | 35,684 |
| Merlo | 24 | Insufficient data | 6,653 |
| José C. Paz | 13 | Insufficient data | 1,514 |
| General Rodríguez | 55 | Insufficient data | 22,704 |
| San Miguel | 38 | Insufficient data | 7,234 |
| Bella Vista | 16 | Insufficient data | 4,835 |
State the area, location and budget. Brokers on an active plan can see your request.