Warehouse · Sale
Warehouse for sale in Lisandro Olmos Etcheverry, 1,762 m²
Lisandro Olmos Etcheverry, La Plata
US$ 650,000
US$ 369 per m²
- 1,762 m²
Buenos Aires. Data as of October 3, 2026
| Type | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Warehouses and industrial | 3 | US$ 450 | 3,527 |
| Land | 6 | US$ 60.2 | 330,204 |
| Farms and rural land | 5 | US$ 3.7 | 429,300 |
Lisandro Olmos Etcheverry, La Plata
US$ 650,000
US$ 369 per m²
Lisandro Olmos Etcheverry, La Plata
US$ 200,000
US$ 952 per m²
Lisandro Olmos Etcheverry
US$ 700,000
US$ 450 per m²
| Area | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Parque Industrial La Plata | 3 | Insufficient data | — |
| Los Hornos | 20 | Insufficient data | 5,713 |
| City Bell | 33 | Insufficient data | 1,762 |
| La Plata | 218 | US$ 974 | 49,753 |
| Berisso | 30 | Insufficient data | 2,438 |
| Berazategui | 43 | Insufficient data | 58,098 |
State the area, location and budget. Brokers on an active plan can see your request.