Warehouse · Sale
Warehouse for sale in Melchor Romero, 123 m²
Melchor Romero, La Plata
US$ 49,000
US$ 398 per m²
- 123 m²
Insufficient data: a median needs at least 3 listings with a price per m².
| Type | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Warehouses and industrial | 1 | Insufficient data | 123 |
| Land | 8 | US$ 66.9 | 99,663 |
| Farms and rural land | 1 | Insufficient data | 57,800 |
Melchor Romero, La Plata
US$ 49,000
US$ 398 per m²
| Area | Listings | Median US$/m² | m² available |
|---|---|---|---|
| City Bell | 32 | Insufficient data | 1,852 |
| Los Hornos | 20 | Insufficient data | 5,086 |
| Parque Industrial La Plata | 2 | Insufficient data | — |
| La Plata | 209 | US$ 977 | 47,899 |
| Berisso | 29 | Insufficient data | 2,438 |
| Berazategui | 38 | Insufficient data | 57,117 |
State the area, location and budget. Brokers on an active plan can see your request.