Retail space · Sale
Retail space for sale in San Francisco, 65 m²
San Francisco, La Matanza
US$ 69,000
US$ 1,062 per m²
- 65 m²
Buenos Aires. Data as of September 30, 2026
Insufficient data: a median needs at least 3 listings with a price per m².
| Type | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Retail spaces | 1 | Insufficient data | 65 |
| Warehouses and industrial | 1 | Insufficient data | 1,203 |
| Land | 1 | Insufficient data | 225 |
San Francisco, La Matanza
US$ 69,000
US$ 1,062 per m²
| Area | Listings | Median US$/m² | m² available |
|---|---|---|---|
| José C. Paz | 13 | Insufficient data | 1,514 |
| General Rodríguez | 55 | Insufficient data | 22,704 |
| San Miguel | 38 | Insufficient data | 7,234 |
| Moreno | 44 | Insufficient data | 35,684 |
| Bella Vista | 16 | Insufficient data | 4,835 |
| Camino del Buen Ayre | 9 | Insufficient data | 15,840 |
State the area, location and budget. Brokers on an active plan can see your request.