Retail space · Sale
Retail space for sale in San Francisco, 478 m²
San Francisco, Capital
US$ 180,000
US$ 377 per m²
- 478 m²
Insufficient data: a median needs at least 3 listings with a price per m².
| Type | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Retail spaces | 1 | Insufficient data | 478 |
| Warehouses and industrial | 3 | US$ 440 | 1,022 |
| Land | 2 | Insufficient data | 8,131 |
San Francisco, Capital
US$ 180,000
US$ 377 per m²
| Area | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Rafaela | 17 | Insufficient data | 5,072 |
| Villa María | 1 | Insufficient data | 380 |
| Esperanza | 19 | Insufficient data | 1,877 |
| Colonia Caroya | 2 | Insufficient data | — |
| Jesús María | 7 | Insufficient data | 565 |
| Santo Tomé | 35 | Insufficient data | 3,500 |
State the area, location and budget. Brokers on an active plan can see your request.