Retail space · Sale
Retail space for sale in San José, 182 m²
San José, Colón
US$ 230,000
US$ 1,264 per m²
- 182.03 m²
Insufficient data: a median needs at least 3 listings with a price per m².
| Type | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Retail spaces | 1 | Insufficient data | 182 |
| Hotels | 1 | Insufficient data | 257 |
| Farms and rural land | 1 | Insufficient data | 68,000 |
San José, Colón
US$ 230,000
US$ 1,264 per m²
| Area | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Colón | 4 | Insufficient data | 1,241 |
| Gualeguaychú | 4 | Insufficient data | 158 |
| Concordia | 56 | Insufficient data | 8,663 |
| Los Cardales | 44 | Insufficient data | 112,878 |
| Paraná | 11 | Insufficient data | 3,475 |
| Exaltación de la Cruz | 11 | Insufficient data | 13,140 |
State the area, location and budget. Brokers on an active plan can see your request.