Office · Rent
Office for lease in Mar del Plata, 90 m²
Mar del Plata
US$ 767/month
US$ 9 per m² per month
Listing price: ARS 1,200,000
- 90 m²
- Class Binferred
- 10 workstationsestimated
Buenos Aires. 136 active listings: 108 for sale and 28 for lease.
| Type | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Offices | 7 | US$ 9.3 | 776 |
| Retail spaces | 11 | US$ 11.1 | 1,164 |
| Warehouses and industrial | 4 | US$ 4.2 | 2,353 |
| Farms and rural land | 1 | Insufficient data | 50,875 |
| Buildings | 1 | Insufficient data | 420 |
| Type | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Offices | 11 | US$ 1,000 | 656 |
| Retail spaces | 24 | US$ 978 | 4,161 |
| Businesses for sale | 4 | Insufficient data | 486 |
| Hotels | 3 | Insufficient data | 1,955 |
| Warehouses and industrial | 6 | US$ 667 | 2,481 |
| Land | 3 | US$ 160 | 918 |
| Buildings | 3 | US$ 991 | 1,603 |
Mar del Plata
US$ 767/month
US$ 9 per m² per month
Listing price: ARS 1,200,000
Mar del Plata
US$ 32,000
US$ 954 per m²
Mar del Plata
US$ 1,050,000
US$ 1,000 per m²
Mar del Plata
US$ 110,000
US$ 1,571 per m²
Mar del Plata
US$ 219,000
US$ 1,106 per m²
Mar del Plata
US$ 27,000
US$ 1,174 per m²
Mar del Plata
US$ 35,000
US$ 933 per m²
Parque Peña, Mar del Plata
US$ 180,000
State the area, location and budget. Brokers on an active plan can see your request.