Warehouse · Rent
Warehouse for lease in Posadas, 300 m²
Posadas
US$ 1,214/month
US$ 4 per m² per month
Listing price: ARS 1,900,000
- 300 m²
- 9 m clear height
Misiones. 12 active listings: 10 for sale and 2 for lease.
| Type | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Retail spaces | 1 | Insufficient data | 148 |
| Warehouses and industrial | 1 | Insufficient data | 300 |
| Type | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Offices | 1 | Insufficient data | 190 |
| Retail spaces | 1 | Insufficient data | 90 |
| Hotels | 1 | Insufficient data | 1,200 |
| Warehouses and industrial | 3 | US$ 500 | 3,796 |
| Land | 2 | Insufficient data | — |
Posadas
US$ 1,214/month
US$ 4 per m² per month
Listing price: ARS 1,900,000
Posadas
US$ 400,000
US$ 2,105 per m²
Córdoba Capital, Posadas
US$ 800,000
US$ 611 per m²
State the area, location and budget. Brokers on an active plan can see your request.