REMAX Urbana II
Brokerage
- listings
- 49
- m² on offer
- 11,445
6 suites in this building
| Operation | With a price | Minimum | Median | Maximum |
|---|---|---|---|---|
| Lease (US$/m² per month) | 6 | US$ 15 | US$ 18.3 | US$ 27.7 |
Prices are the asking prices in each listing. The US$/m² of a lease is per month.
| Floor | Area | Price | US$/m² | Class | Broker | Listed | View listing |
|---|---|---|---|---|---|---|---|
| Floor 10 | 447 m² | US$ 6,700 /monthLease | US$ 15per month | — | REMAX Urbana II | View listing | |
| Floor 7 | 270 m² | US$ 5,112 /monthLease | US$ 19.1per month | Class B | REMAX Urbana II | View listing | |
| Floor 3 | 240 m² | US$ 4,153 /monthLease | US$ 17.5per month | Class B | REMAX Urbana II | View listing | |
| Ground floor | 280 m² | US$ 4,473 /monthLease | US$ 16.1per month | — | REMAX Urbana II | View listing | |
| Floor not stated | 60 m² | US$ 1,649 /monthLease | US$ 27.7per month | Class B | REMAX Urbana II | View listing | |
| 62 m² | US$ 1,661 /monthLease | US$ 27.1per month | Class B | REMAX Urbana II | View listing |
Colectora Este Ramal Escobar 49500, Escobar
Loading map…
Brokerage
6 suites in this building


Colectora Panamericana Ramal Escobar al 49500, Ingeniero Maschwitz · Escobar

State the area, location and budget. Brokers on an active plan can see your request.