REMAX Follow
Brokerage
- listings
- 70
- m² on offer
- 15,886
4 suites in this building
| Operation | With a price | Minimum | Median | Maximum |
|---|---|---|---|---|
| Lease (US$/m² per month) | 1 | US$ 12 | Insufficient data | US$ 12 |
| Sale (US$/m²) | 4 | US$ 1,250 | US$ 2,031 | US$ 2,099 |
Prices are the asking prices in each listing. The US$/m² of a lease is per month.
| Floor | Area | Price | US$/m² | Class | Broker | Listed | View listing |
|---|---|---|---|---|---|---|---|
| Floor 2 | 64 m² | US$ 134,000Sale | US$ 2,094 | Class B | REMAX Follow | View listing | |
| Ground floor | 64 m² | US$ 126,000Sale | US$ 1,969 | Class B | REMAX Follow | View listing | |
| 67 m² | US$ 140,000Sale | US$ 2,099 | Class B | REMAX Follow | View listing | ||
| Floor not stated | 66 m² | US$ 792 /monthLease | US$ 12per month | — | REMAX Follow | View listing | |
| 148 m² | US$ 185,000Sale | US$ 1,250 | — | REMAX Solutions | View listing |
Rawson 2600, Maipú
Loading map…
Brokerage
4 suites in this building
Brokerage
1 suite in this building



State the area, location and budget. Brokers on an active plan can see your request.