Office · Sale
Office for sale in Adrogué, 150 m²
Adrogué, Almirante Brown
US$ 130,000
US$ 867 per m²
- 150 m²
- Floor 1
- 16 workstations estimated
Insufficient data: a median needs at least 3 listings with a price per m².
| Type | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Offices | 1 | Insufficient data | 150 |
| Retail spaces | 10 | US$ 882 | 1,984 |
| Warehouses and industrial | 4 | US$ 733 | 1,844 |
| Land | 16 | US$ 263 | 49,394 |
| Buildings | 1 | Insufficient data | 200 |
Adrogué, Almirante Brown
US$ 130,000
US$ 867 per m²
Parque Industrial Burzaco, Almirante Brown
US$ 160,000
US$ 952 per m²
| Area | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Adrogué | 8 | Insufficient data | 1,953 |
| Burzaco | 12 | Insufficient data | 30,248 |
| Claypole | 5 | Insufficient data | 355 |
| José Mármol | 11 | Insufficient data | 2,160 |
| Parque Industrial Burzaco | 3 | Insufficient data | 168 |
| Presidente Perón | 4 | Insufficient data | 5,260 |
State the area, location and budget. Brokers on an active plan can see your request.