Office · Sale
Office for sale in Areco Plaza, 113 m²
Areco Plaza
US$ 164,256
US$ 1,454 per m²
- 113 m²
- Class A+
- Floor 1
- 12 workstations estimated
Buenos Aires. Data as of September 30, 2026
| Class | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Class A+ | 3 | US$ 1,356 | 188 |
| Type | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Offices | 3 | US$ 1,356 | 188 |
| Retail spaces | 1 | Insufficient data | 29 |
Areco Plaza
US$ 164,256
US$ 1,454 per m²
Areco Plaza
US$ 65,117
US$ 1,302 per m²
Areco Plaza
US$ 33,898
US$ 1,356 per m²
| Area | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Los Cardales | 44 | Insufficient data | 112,878 |
| Exaltación de la Cruz | 11 | Insufficient data | 13,140 |
| Luján | 53 | Insufficient data | 25,037 |
| Chacabuco | 1 | Insufficient data | 988 |
| Pergamino | 22 | Insufficient data | 3,846 |
| Saladillo | 14 | Insufficient data | 850 |
State the area, location and budget. Brokers on an active plan can see your request.