Warehouse · Rent
Warehouse for lease in Bahía Blanca, 650 m²
Bahía Blanca
US$ 2,564/month
US$ 4 per m² per month
Listing price: ARS 4,000,000
- 650 m²
- 4.4 m clear height
Insufficient data: a median needs at least 3 listings with a price per m².
| Type | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Offices | 6 | US$ 6.8 | 1,079 |
| Retail spaces | 9 | US$ 8.6 | 1,287 |
| Warehouses and industrial | 1 | Insufficient data | 650 |
Bahía Blanca
US$ 2,564/month
US$ 4 per m² per month
Listing price: ARS 4,000,000
| Area | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Santa Rosa | 1 | Insufficient data | 385 |
| Tandil | 6 | Insufficient data | 3,261 |
| Parque Peña | 2 | Insufficient data | 3,099 |
| Mar del Plata | 25 | US$ 8.9 | 18,787 |
| Venado Tuerto | 3 | Insufficient data | 6,105 |
| Pergamino | 1 | Insufficient data | 3,846 |
State the area, location and budget. Brokers on an active plan can see your request.