Office · Sale
Office for sale in San Carlos de Bariloche, 288 m²
San Carlos de Bariloche, Bariloche
US$ 400,000
US$ 1,389 per m²
- 288 m²
- Floor 1
- 32 workstations estimated
| Class | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Class A+ | 1 | Insufficient data | 76 |
| Class B | 1 | Insufficient data | 29 |
| Type | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Offices | 6 | US$ 2,108 | 527 |
| Retail spaces | 27 | US$ 2,366 | 3,138 |
| Businesses for sale | 4 | Insufficient data | 762 |
| Hotels | 16 | Insufficient data | 24,590 |
| Warehouses and industrial | 7 | US$ 1,154 | 5,797 |
| Land | 60 | US$ 122 | 715,404 |
| Farms and rural land | 8 | US$ 1.7 | 4,856,000 |
| Buildings | 3 | US$ 2,000 | 3,867 |
San Carlos de Bariloche, Bariloche
US$ 400,000
US$ 1,389 per m²
San Carlos de Bariloche, Bariloche
US$ 58,000
US$ 4,640 per m²
San Carlos de Bariloche, Bariloche
US$ 105,000
US$ 1,313 per m²
San Carlos de Bariloche, Bariloche
US$ 60,000
US$ 2,069 per m²
San Carlos de Bariloche, Bariloche
US$ 211,820
US$ 2,787 per m²
San Carlos de Bariloche, Bariloche
US$ 88,000
US$ 2,146 per m²
| Area | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Villa La Angostura | 59 | US$ 3,152 | 15,653 |
| San Martín, Neuquén | 2 | Insufficient data | 380 |
| San Martín de los Andes | 35 | Insufficient data | 1,254 |
| Junín de los Andes | 5 | Insufficient data | — |
| Esquel | 13 | Insufficient data | 880 |
| Trevelin | 11 | Insufficient data | — |
State the area, location and budget. Brokers on an active plan can see your request.