Warehouse · Rent
Warehouse for lease in Boedo, 146 m²
Boedo, CABA
US$ 4,000/month
US$ 27 per m² per month
- 146 m²
- 17.2 m clear height
| Type | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Offices | 2 | Insufficient data | 24 |
| Retail spaces | 3 | Insufficient data | 768 |
| Warehouses and industrial | 5 | US$ 13.2 | 4,240 |
Boedo, CABA
US$ 4,000/month
US$ 27 per m² per month
Boedo, CABA
US$ 3,077/month
US$ 8 per m² per month
Listing price: ARS 4,800,000
Boedo, CABA
US$ 2,564/month
US$ 10 per m² per month
Listing price: ARS 4,000,000
Boedo, CABA
US$ 55,000/month
US$ 16 per m² per month
| Area | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Parque Patricios | 19 | US$ 11.5 | 46,137 |
| San Cristóbal | 14 | US$ 8 | 21,587 |
| Balvanera | 28 | US$ 6.1 | 35,038 |
| Abasto | 7 | Insufficient data | 11,517 |
| Once | 2 | Insufficient data | 7,348 |
| Parque Centenario | 1 | Insufficient data | 166 |
State the area, location and budget. Brokers on an active plan can see your request.