Office · Sale
Office for sale in Colón, 47 m²
Colón
US$ 50,000
US$ 1,064 per m²
- 47 m²
- 5 workstations estimated
Insufficient data: a median needs at least 3 listings with a price per m².
| Type | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Offices | 1 | Insufficient data | 47 |
| Retail spaces | 2 | Insufficient data | 444 |
| Businesses for sale | 1 | Insufficient data | 750 |
Colón
US$ 50,000
US$ 1,064 per m²
| Area | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Concordia | 56 | Insufficient data | 8,663 |
| Gualeguaychú | 4 | Insufficient data | 158 |
| Los Cardales | 44 | Insufficient data | 112,878 |
| Exaltación de la Cruz | 11 | Insufficient data | 13,140 |
| Paraná | 11 | Insufficient data | 3,475 |
| Luján | 53 | Insufficient data | 25,037 |
State the area, location and budget. Brokers on an active plan can see your request.