Office · Sale
Office for sale in Canning, 38.1 m²
Canning, Ezeiza
US$ 91,100
US$ 2,389 per m²
- 38.13 m²
- Class B inferred
- 4 workstations estimated
| Class | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Class A+ | 3 | US$ 2,000 | 194 |
| Class B | 3 | US$ 2,262 | 197 |
| Type | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Offices | 6 | US$ 2,131 | 391 |
| Retail spaces | 12 | US$ 2,155 | 1,252 |
| Warehouses and industrial | 9 | US$ 780 | 20,078 |
| Land | 60 | US$ 63.3 | 105,778 |
| Farms and rural land | 4 | US$ 8.8 | 1,900,000 |
| Buildings | 3 | US$ 1,775 | 1,027 |
Canning, Ezeiza
US$ 91,100
US$ 2,389 per m²
Canning, Ezeiza
US$ 120,000
US$ 2,000 per m²
Canning, Ezeiza
US$ 140,000
US$ 2,000 per m²
Canning, Ezeiza
US$ 119,900
US$ 2,262 per m²
Ezeiza
US$ 160,000
US$ 2,500 per m²
Canning, Ezeiza
US$ 175,000
US$ 1,651 per m²
| Area | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Canning | 54 | US$ 2,000 | 21,734 |
| Parque Industrial Canning | 1 | Insufficient data | — |
| Alejandro Korn | 1 | Insufficient data | — |
| Esteban Echeverría | 1 | Insufficient data | 44 |
| Monte Grande | 11 | Insufficient data | 34,903 |
| Guernica | 11 | Insufficient data | 540 |
State the area, location and budget. Brokers on an active plan can see your request.