Warehouse · Rent
Warehouse for lease in Fisherton, 8,700 m²
Fisherton, Rosario
US$ 50,500/month
US$ 6 per m² per month
Plus building fees US$ 2,058 a month
- 8,700 m²
Insufficient data: a median needs at least 3 listings with a price per m².
| Type | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Offices | 2 | Insufficient data | 84 |
| Retail spaces | 1 | Insufficient data | 424 |
| Warehouses and industrial | 1 | Insufficient data | 8,700 |
Fisherton, Rosario
US$ 50,500/month
US$ 6 per m² per month
Plus building fees US$ 2,058 a month
| Area | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Funes | 3 | Insufficient data | 4,421 |
| Pichincha | 2 | Insufficient data | 30 |
| Pergamino | 1 | Insufficient data | 3,696 |
| Paraná | 1 | Insufficient data | 3,475 |
| Santo Tomé | 9 | Insufficient data | 3,494 |
| Santa Fe Capital | 30 | US$ 12.1 | 16,168 |
State the area, location and budget. Brokers on an active plan can see your request.