Land · Rent
Land for lease in General Rodríguez, 7,440 m²
General Rodríguez
US$ 1,731/month
US$ 0 per m² per month
Listing price: ARS 2,700,000
- 7,440 m²
- Industrial use
- 62 m frontage
Insufficient data: a median needs at least 3 listings with a price per m².
| Type | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Offices | 2 | Insufficient data | 1,586 |
| Warehouses and industrial | 8 | US$ 4.5 | 9,807 |
| Land | 1 | Insufficient data | 14,000 |
General Rodríguez
US$ 1,731/month
US$ 0 per m² per month
Listing price: ARS 2,700,000
General Rodríguez
US$ 1,218/month
US$ 0 per m² per month
Listing price: ARS 1,900,000
General Rodríguez
US$ 2,900/month
US$ 2,100 per ha per month
| Area | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| José C. Paz | 6 | Insufficient data | 1,514 |
| Moreno | 20 | Insufficient data | 35,684 |
| Marcos Paz | 1 | Insufficient data | 542 |
| Merlo | 9 | Insufficient data | 6,653 |
| San Miguel | 10 | Insufficient data | 7,234 |
| Bella Vista | 6 | Insufficient data | 4,835 |
State the area, location and budget. Brokers on an active plan can see your request.