Office · Sale
Office for sale in La Plata, 22 m²
La Plata
US$ 26,000
US$ 1,182 per m²
- 22 m²
- Floor 2
- 2 workstations estimated
There are not enough days yet to draw the trend.
| Class | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Class A+ | 1 | Insufficient data | 90 |
| Class B | 10 | US$ 1,351 | 1,345 |
| Class C | 1 | Insufficient data | 18 |
| Type | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Offices | 28 | US$ 977 | 2,264 |
| Retail spaces | 28 | US$ 1,216 | 6,563 |
| Hotels | 3 | Insufficient data | 1,590 |
| Warehouses and industrial | 9 | US$ 603 | 3,330 |
| Land | 33 | US$ 84.1 | 292,931 |
| Farms and rural land | 5 | Insufficient data | 19,500 |
La Plata
US$ 26,000
US$ 1,182 per m²
La Plata
US$ 35,000
US$ 921 per m²
La Plata
US$ 1,800,000
US$ 2,727 per m²
La Plata
US$ 21,000
US$ 600 per m²
La Plata
US$ 37,000
US$ 822 per m²
La Plata
US$ 81,000
US$ 1,761 per m²
| Area | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Los Hornos | 19 | Insufficient data | 5,086 |
| Berisso | 27 | Insufficient data | 2,090 |
| City Bell | 31 | Insufficient data | 1,443 |
| Parque Industrial La Plata | 2 | Insufficient data | — |
| Berazategui | 24 | Insufficient data | 51,940 |
| Florencio Varela | 38 | Insufficient data | 73,232 |
State the area, location and budget. Brokers on an active plan can see your request.