Warehouse · Rent
Warehouse for lease in Lima, 20,000 m²
Lima
US$ 65,000/month
US$ 3 per m² per month
- 20,000 m²
Insufficient data: a median needs at least 3 listings with a price per m².
| Type | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Warehouses and industrial | 1 | Insufficient data | 20,000 |
| Land | 2 | Insufficient data | 32,000 |
| Farms and rural land | 1 | Insufficient data | 3,100,000 |
Lima
US$ 65,000/month
US$ 3 per m² per month
| Area | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Zárate | 52 | Insufficient data | 262,291 |
| Campana | 29 | Insufficient data | 209,054 |
| Plaza Industrial Escobar | 7 | Insufficient data | 18,570 |
| Fátima | 14 | Insufficient data | 73,000 |
| Manuel Alberti | 4 | Insufficient data | 7,190 |
| Villa Rosa | 11 | Insufficient data | 14,036 |
State the area, location and budget. Brokers on an active plan can see your request.