Retail space · Sale
Retail space for sale in Mar Azul, 280 m²
Mar Azul, Villa Gesell
US$ 380,000
US$ 1,357 per m²
- 280 m²
Insufficient data: a median needs at least 3 listings with a price per m².
| Type | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Retail spaces | 1 | Insufficient data | 280 |
| Hotels | 3 | Insufficient data | 1,195 |
| Land | 8 | US$ 147 | 5,946 |
| Buildings | 1 | Insufficient data | 180 |
Mar Azul, Villa Gesell
US$ 380,000
US$ 1,357 per m²
| Area | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Las Gaviotas | 4 | Insufficient data | — |
| Mar de las Pampas | 4 | Insufficient data | 990 |
| Cariló | 4 | Insufficient data | 672 |
| Pinamar | 15 | Insufficient data | 2,528 |
| Mar del Plata | 72 | US$ 1,101 | 18,737 |
| Parque Peña | 9 | Insufficient data | 3,099 |
State the area, location and budget. Brokers on an active plan can see your request.