Office · Sale
Office for sale in Mar del Plata, 55 m²
Mar del Plata
US$ 95,000
US$ 1,727 per m²
- 55 m²
- 6 workstationsestimated
There are not enough days yet to draw the trend.
| Type | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Offices | 11 | US$ 1,000 | 656 |
| Retail spaces | 24 | US$ 978 | 4,161 |
| Businesses for sale | 4 | Insufficient data | 486 |
| Hotels | 3 | Insufficient data | 1,955 |
| Warehouses and industrial | 6 | US$ 667 | 2,481 |
| Land | 3 | US$ 160 | 918 |
| Buildings | 3 | US$ 991 | 1,603 |
Mar del Plata
US$ 95,000
US$ 1,727 per m²
Mar del Plata
US$ 65,000
US$ 2,031 per m²
Mar del Plata
US$ 110,000
US$ 1,571 per m²
Mar del Plata
US$ 32,000
US$ 954 per m²
Mar del Plata
US$ 39,800
US$ 948 per m²
Mar del Plata
US$ 50,000
US$ 909 per m²
| Area | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Parque Peña | 8 | Insufficient data | 3,153 |
| Miramar | 7 | Insufficient data | 2,169 |
| Mar Azul | 11 | Insufficient data | 980 |
| Las Gaviotas | 4 | Insufficient data | — |
| Mar de las Pampas | 4 | Insufficient data | 990 |
| Villa Gesell | 37 | Insufficient data | 12,416 |
State the area, location and budget. Brokers on an active plan can see your request.