Land · Rent
Land for lease in General Pueyrredon, 11 ha
General Pueyrredon
US$ 1,093/month
US$ 100 per ha per month
Listing price: ARS 1,700,000
- 11 ha
- Rural use
Insufficient data: a median needs at least 3 listings with a price per m².
| Type | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Offices | 6 | US$ 9.3 | 660 |
| Medical offices | 1 | Insufficient data | — |
| Retail spaces | 11 | US$ 12 | 1,472 |
| Warehouses and industrial | 4 | US$ 4.2 | 2,353 |
| Farms and rural land | 1 | Insufficient data | 50,875 |
| Buildings | 1 | Insufficient data | 420 |
General Pueyrredon
US$ 1,093/month
US$ 100 per ha per month
Listing price: ARS 1,700,000
Mar del Plata
US$ 1,500/month
US$ 300 per ha per month
| Area | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Parque Peña | 1 | Insufficient data | 3,073 |
| Pinamar | 1 | Insufficient data | 2,528 |
| Santa Teresita | 1 | Insufficient data | 761 |
| Tandil | 6 | Insufficient data | 3,361 |
| Chascomús | 5 | Insufficient data | 1,264 |
| Luján | 6 | Insufficient data | 28,537 |
State the area, location and budget. Brokers on an active plan can see your request.