Office · Sale
Office for sale in Munro, 350 m²
Munro, Vicente López
US$ 409,000
US$ 1,169 per m²
- 350 m²
- Class Binferred
- Ground floor
- 38 workstationsestimated
Insufficient data: a median needs at least 3 listings with a price per m².
| Class | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Class B | 1 | Insufficient data | 350 |
| Type | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Offices | 2 | Insufficient data | 700 |
| Retail spaces | 14 | US$ 1,101 | 2,355 |
| Businesses for sale | 1 | Insufficient data | 50 |
| Warehouses and industrial | 12 | US$ 733 | 7,671 |
| Land | 7 | US$ 577 | 7,322 |
| Farms and rural land | 1 | Insufficient data | — |
Munro, Vicente López
US$ 409,000
US$ 1,169 per m²
Munro, Vicente López
US$ 409,000
US$ 1,169 per m²
| Area | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Villa Adelina | 18 | Insufficient data | 9,637 |
| Carapachay | 8 | Insufficient data | 4,474 |
| Florida | 64 | US$ 1,918 | 41,847 |
| Olivos | 55 | US$ 2,438 | 24,630 |
| La Lucila | 8 | US$ 2,151 | 2,158 |
| Martínez | 42 | US$ 1,876 | 23,888 |
State the area, location and budget. Brokers on an active plan can see your request.