Office · Sale
Office for sale in Paraná, 48.2 m²
Paraná
US$ 75,000
US$ 1,556 per m²
- 48.21 m²
- Class A+
- 5 workstations estimated
Insufficient data: a median needs at least 3 listings with a price per m².
| Class | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Class A+ | 1 | Insufficient data | 48 |
| Type | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Offices | 1 | Insufficient data | 48 |
| Medical offices | 1 | Insufficient data | 366 |
| Retail spaces | 2 | Insufficient data | 540 |
| Warehouses and industrial | 2 | Insufficient data | 1,621 |
| Land | 3 | US$ 33.3 | 11,175 |
| Farms and rural land | 2 | Insufficient data | 164,900 |
Paraná
US$ 75,000
US$ 1,556 per m²
| Area | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Santa Fe Capital | 76 | US$ 1,213 | 16,037 |
| Santo Tomé | 35 | Insufficient data | 3,500 |
| Esperanza | 19 | Insufficient data | 1,877 |
| Rafaela | 17 | Insufficient data | 5,072 |
| Puerto Norte | 3 | Insufficient data | 1,191 |
| Fisherton | 15 | US$ 2,069 | 10,822 |
State the area, location and budget. Brokers on an active plan can see your request.