Office · Rent
Office for lease in Bernal, 75 m²
Bernal, Quilmes
US$ 1,150/month
US$ 15 per m² per month
Plus building fees US$ 313 a month
- 75 m²
- Class Binferred
- Floor 2
- 8 workstationsestimated
Insufficient data: a median needs at least 3 listings with a price per m².
| Class | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Class B | 1 | Insufficient data | 75 |
| Type | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Offices | 1 | Insufficient data | 75 |
| Retail spaces | 11 | US$ 9.7 | 2,530 |
| Warehouses and industrial | 10 | US$ 3.9 | 3,057 |
| Farms and rural land | 1 | Insufficient data | — |
Bernal, Quilmes
US$ 1,150/month
US$ 15 per m² per month
Plus building fees US$ 313 a month
| Area | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Bernal | 6 | Insufficient data | 7,352 |
| Ezpeleta | 1 | Insufficient data | 1,998 |
| Berazategui | 8 | Insufficient data | 7,795 |
| Florencio Varela | 7 | Insufficient data | 9,852 |
| Wilde | 2 | Insufficient data | 13,133 |
| Sarandí | 3 | Insufficient data | 7,249 |
State the area, location and budget. Brokers on an active plan can see your request.