Office · Sale
Office for sale in Rosario, 850 m²
Rosario
US$ 890,000
US$ 1,047 per m²
- 850 m²
- 94 workstations estimated
| Type | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Offices | 47 | US$ 1,091 | 4,441 |
| Retail spaces | 69 | US$ 1,249 | 14,490 |
| Businesses for sale | 15 | Insufficient data | 1,767 |
| Hotels | 4 | Insufficient data | 145 |
| Warehouses and industrial | 37 | US$ 511 | 27,923 |
| Land | 43 | US$ 301 | 261,437 |
| Farms and rural land | 3 | Insufficient data | 231,200 |
| Buildings | 3 | Insufficient data | — |
Rosario
US$ 890,000
US$ 1,047 per m²
Rosario
US$ 90,000
US$ 738 per m²
Rosario
US$ 200,000
US$ 3,571 per m²
Rosario
US$ 15,000
US$ 1,000 per m²
Rosario
US$ 30,000
US$ 1,071 per m²
Rosario
US$ 24,000
US$ 1,023 per m²
| Area | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Puerto Norte | 3 | Insufficient data | 1,191 |
| Fisherton | 15 | US$ 2,069 | 10,822 |
| Funes | 21 | Insufficient data | 4,581 |
| Pergamino | 22 | Insufficient data | 3,846 |
| Paraná | 11 | Insufficient data | 3,475 |
| Santo Tomé | 35 | Insufficient data | 3,500 |
State the area, location and budget. Brokers on an active plan can see your request.