Hotel · Sale
Hotel for sale in San Antonio, 245 m²
Los Algarrobos, San Antonio, Punilla
US$ 130,000
- 245 m²
- 8 rooms
Insufficient data: a median needs at least 3 listings with a price per m².
Los Algarrobos, San Antonio, Punilla
US$ 130,000
| Area | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Villa Carlos Paz | 14 | US$ 1,367 | 3,201 |
| Alta Gracia | 1 | Insufficient data | 55 |
| Villa Allende | 8 | US$ 2,598 | 4,969 |
| Cerro de las Rosas | 4 | Insufficient data | 596 |
| Nueva Córdoba | 4 | US$ 1,165 | 568 |
| Córdoba Capital | 125 | US$ 1,161 | 13,151 |
State the area, location and budget. Brokers on an active plan can see your request.