Office · Rent
Office for lease in Villa Allende, 53 m²
Villa Allende, Colón
US$ 950/month
US$ 18 per m² per month
- 53 m²
- Class Binferred
- 5 workstationsestimated
Insufficient data: a median needs at least 3 listings with a price per m².
| Class | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Class B | 1 | Insufficient data | 53 |
| Type | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Offices | 1 | Insufficient data | 53 |
| Retail spaces | 3 | US$ 19.5 | 257 |
Villa Allende, Colón
US$ 950/month
US$ 18 per m² per month
| Area | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Parque Empresarial Aeropuerto | 1 | Insufficient data | 1,500 |
| Córdoba Capital | 47 | US$ 7.6 | 50,542 |
| Villa Carlos Paz | 1 | Insufficient data | 3,031 |
| Alta Gracia | 1 | Insufficient data | 283 |
| Jesús María | 1 | Insufficient data | 565 |
| Villa Dolores | 2 | Insufficient data | 760 |
State the area, location and budget. Brokers on an active plan can see your request.