Hotel · Sale
Hotel for sale in San Antonio de Arredondo, 809 m²
San Antonio de Arredondo, Punilla
US$ 690,000
- 809 m²
- 21 rooms
Córdoba. Data as of September 30, 2026
Insufficient data: a median needs at least 3 listings with a price per m².
San Antonio de Arredondo, Punilla
US$ 690,000
| Area | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Villa Carlos Paz | 19 | Insufficient data | 3,155 |
| Alta Gracia | 9 | Insufficient data | 1,142 |
| Villa Allende | 15 | US$ 2,264 | 1,143 |
| Córdoba Capital | 158 | US$ 813 | 48,921 |
| Parque Empresarial Aeropuerto | 2 | Insufficient data | 1,500 |
| Colonia Caroya | 2 | Insufficient data | — |
State the area, location and budget. Brokers on an active plan can see your request.