Warehouse · Rent
Warehouse for lease in San Luis, 900 m²
San Luis
US$ 3,500/month
US$ 4 per m² per month
- 900 m²
Insufficient data: a median needs at least 3 listings with a price per m².
| Type | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Offices | 4 | US$ 6.5 | 176 |
| Retail spaces | 12 | US$ 7.5 | 1,123 |
| Warehouses and industrial | 2 | Insufficient data | 1,100 |
San Luis
US$ 3,500/month
US$ 4 per m² per month
San Luis
US$ 212/month
US$ 1 per m² per month
Listing price: ARS 330,000
| Area | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Villa Mercedes | 2 | Insufficient data | 5,100 |
| Merlo, San Luis | 8 | Insufficient data | 18,090 |
| Villa Dolores | 2 | Insufficient data | 760 |
| Río Cuarto | 3 | Insufficient data | 3,179 |
| San Rafael | 1 | Insufficient data | 12,915 |
| Maipú | 16 | Insufficient data | 7,700 |
State the area, location and budget. Brokers on an active plan can see your request.