Farm · Rent
Farm for lease in San Vicente, 3.8 ha
San Vicente
US$ 641/month
US$ 200 per ha per month
Listing price: ARS 1,000,000
- 3.75 ha
- Rural use
Insufficient data: a median needs at least 3 listings with a price per m².
| Type | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Warehouses and industrial | 4 | US$ 4.6 | 16,250 |
| Farms and rural land | 1 | Insufficient data | 37,500 |
| Buildings | 1 | Insufficient data | 340 |
San Vicente
US$ 641/month
US$ 200 per ha per month
Listing price: ARS 1,000,000
| Area | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Canning | 12 | Insufficient data | 21,734 |
| Ezeiza | 13 | Insufficient data | 76,700 |
| Presidente Perón | 1 | Insufficient data | 5,260 |
| Adrogué | 1 | Insufficient data | 1,953 |
| Monte Grande | 11 | Insufficient data | 34,903 |
| Burzaco | 5 | Insufficient data | 30,248 |
State the area, location and budget. Brokers on an active plan can see your request.