Warehouse · Rent
Warehouse for lease in Tandil, 541 m²
Tandil
US$ 1,218/month
US$ 2 per m² per month
Listing price: ARS 1,900,000
- 541 m²
Insufficient data: a median needs at least 3 listings with a price per m².
| Type | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Offices | 2 | Insufficient data | 235 |
| Retail spaces | 3 | US$ 11.1 | 653 |
| Warehouses and industrial | 1 | Insufficient data | 541 |
Tandil
US$ 1,218/month
US$ 2 per m² per month
Listing price: ARS 1,900,000
| Area | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Parque Peña | 2 | Insufficient data | 3,099 |
| Mar del Plata | 25 | US$ 8.9 | 18,737 |
| Chascomús | 5 | Insufficient data | 1,264 |
| Pinamar | 1 | Insufficient data | 2,528 |
| Santa Teresita | 1 | Insufficient data | 72 |
| Luján | 5 | Insufficient data | 25,037 |
State the area, location and budget. Brokers on an active plan can see your request.