Office · Sale
Office for sale in Caseros, 800 m²
Caseros, Tres de Febrero
US$ 350,000
US$ 438 per m²
- 800 m²
- 88 workstations estimated
| Type | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Offices | 3 | US$ 1,364 | 92 |
| Retail spaces | 15 | US$ 1,060 | 2,509 |
| Businesses for sale | 1 | Insufficient data | 160 |
| Hotels | 1 | Insufficient data | 140 |
| Warehouses and industrial | 34 | US$ 548 | 35,735 |
| Land | 13 | US$ 393 | 5,519 |
| Farms and rural land | 1 | Insufficient data | — |
| Buildings | 3 | US$ 618 | 7,515 |
Caseros, Tres de Febrero
US$ 350,000
US$ 438 per m²
Caseros, Tres de Febrero
US$ 275,000
US$ 487 per m²
Caseros, Tres de Febrero
US$ 28,000
US$ 989 per m²
Caseros, Tres de Febrero
US$ 49,990
US$ 1,107 per m²
Caseros
US$ 179,000
US$ 852 per m²
Caseros, Tres de Febrero
US$ 30,000
US$ 1,364 per m²
| Area | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Ciudadela | 36 | Insufficient data | 35,313 |
| Morón | 88 | US$ 1,408 | 21,201 |
| Villa Bosch | 10 | Insufficient data | 1,555 |
| Castelar | 34 | US$ 1,417 | 13,888 |
| El Palomar | 18 | Insufficient data | 3,556 |
| Caseros | 44 | US$ 1,048 | 30,490 |
State the area, location and budget. Brokers on an active plan can see your request.