Office · Sale
Office for sale in Microcentro, 155 m²
Microcentro, San Miguel de Tucumán
US$ 250,000
US$ 1,613 per m²
- 155 m²
- Floor 24
- 17 workstations estimated
There are not enough days yet to draw the trend.
| Type | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Offices | 5 | US$ 1,047 | 721 |
| Retail spaces | 15 | US$ 625 | 9,015 |
| Businesses for sale | 1 | Insufficient data | 217 |
| Warehouses and industrial | 9 | US$ 500 | 3,288 |
| Land | 10 | US$ 75.1 | 144,281 |
| Farms and rural land | 1 | Insufficient data | 2,310,000 |
Microcentro, San Miguel de Tucumán
US$ 250,000
US$ 1,613 per m²
San Miguel, San Miguel de Tucumán
US$ 90,000
US$ 1,000 per m²
Microcentro, San Miguel de Tucumán
US$ 159,000
US$ 828 per m²
San Miguel de Tucumán
US$ 45,000
US$ 1,047 per m²
Microcentro, San Miguel de Tucumán
US$ 15,000
US$ 652 per m²
San Miguel de Tucumán
US$ 60,000
US$ 500 per m²
| Area | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Yerba Buena | 12 | Insufficient data | 2,223 |
| Tafí Viejo | 2 | Insufficient data | 210 |
| Famaillá | 3 | Insufficient data | 2,550 |
| Santiago del Estero | 28 | Insufficient data | 19,239 |
| Catamarca | 7 | Insufficient data | 5,687 |
| Microcentro, Salta | 12 | Insufficient data | 5,068 |
State the area, location and budget. Brokers on an active plan can see your request.