Office · Sale
Office for sale in Villa Elisa, 37.1 m²
Villa Elisa, La Plata
US$ 45,000
US$ 1,213 per m²
- 37.1 m²
- Class B inferred
- 4 workstations estimated
Insufficient data: a median needs at least 3 listings with a price per m².
| Class | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Class B | 1 | Insufficient data | 37 |
| Type | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Offices | 1 | Insufficient data | 37 |
| Warehouses and industrial | 1 | Insufficient data | 430 |
| Land | 8 | US$ 93.9 | 46,474 |
Villa Elisa, La Plata
US$ 45,000
US$ 1,213 per m²
| Area | Listings | Median US$/m² | m² available |
|---|---|---|---|
| City Bell | 33 | Insufficient data | 1,762 |
| Parque Industrial La Plata | 3 | Insufficient data | — |
| Berazategui | 43 | Insufficient data | 58,098 |
| La Plata | 218 | US$ 974 | 49,753 |
| Los Hornos | 20 | Insufficient data | 5,713 |
| Florencio Varela | 38 | Insufficient data | 90,215 |
State the area, location and budget. Brokers on an active plan can see your request.