Warehouse · Rent
Warehouse for lease in Yerba Buena, 93 m²
Yerba Buena
US$ 800/month
US$ 9 per m² per month
- 93 m²
Insufficient data: a median needs at least 3 listings with a price per m².
| Type | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Offices | 2 | Insufficient data | 57 |
| Retail spaces | 4 | US$ 10.7 | 628 |
| Warehouses and industrial | 1 | Insufficient data | 93 |
Yerba Buena
US$ 800/month
US$ 9 per m² per month
| Area | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| San Miguel de Tucumán | 14 | Insufficient data | 15,821 |
| Microcentro, Santiago del Estero | 4 | Insufficient data | 160 |
| Santiago del Estero | 11 | US$ 6.5 | 10,420 |
| Catamarca | 8 | Insufficient data | 4,798 |
| Microcentro, Salta | 10 | US$ 13.7 | 5,068 |
| Salta | 37 | US$ 10.4 | 28,654 |
State the area, location and budget. Brokers on an active plan can see your request.