L.J. Ramos Brokers Inmobiliarios
Brokerage
- listings
- 636
- m² on offer
- 3,900,059
6 suites in this building
| Operation | With a price | Minimum | Median | Maximum |
|---|---|---|---|---|
| Lease (US$/m² per month) | 6 | US$ 22 | US$ 22 | US$ 22 |
Prices are the asking prices in each listing. The US$/m² of a lease is per month.
| Floor | Area | Price | US$/m² | Class | Broker | Listed | View listing |
|---|---|---|---|---|---|---|---|
| Ground floor | 185 m² | US$ 4,070 /monthLease | US$ 22per month | Class B | L.J. Ramos Brokers Inmobiliarios | View listing | |
| 498 m² | US$ 10,956 /monthLease | US$ 22per month | Class B | L.J. Ramos Brokers Inmobiliarios | View listing | ||
| 700 m² | US$ 15,400 /monthLease | US$ 22per month | Class B | L.J. Ramos Brokers Inmobiliarios | View listing | ||
| 823 m² | US$ 18,106 /monthLease | US$ 22per month | Class B | L.J. Ramos Brokers Inmobiliarios | View listing | ||
| 2,230 m² | US$ 49,060 /monthLease | US$ 22per month | Class B | L.J. Ramos Brokers Inmobiliarios | View listing | ||
| 2,750 m² | US$ 60,500 /monthLease | US$ 22per month | Class B | L.J. Ramos Brokers Inmobiliarios | View listing |
Cazadores de Coquimbo N°2860, Munro, Vicente López
Loading map…
Brokerage
6 suites in this building

Echeverria Esteban N°250, Munro · Vicente López

Edificio Nodus - Villa Martelli, Munro · Vicente López

Gobernador Marcelino Ugarte 4000, Munro · Vicente López
State the area, location and budget. Brokers on an active plan can see your request.