L.J. Ramos Brokers Inmobiliarios
Brokerage
- listings
- 902
- m² on offer
- 12,923,839
5 suites in this building
| Operation | With a price | Minimum | Median | Maximum |
|---|---|---|---|---|
| Lease (US$/m² per month) | 5 | US$ 15.9 | US$ 18.2 | US$ 20 |
Prices are the asking prices in each listing. The US$/m² of a lease is per month.
| Floor | Area | Price | US$/m² | Class | Broker | Listed | View listing |
|---|---|---|---|---|---|---|---|
| Floor 1 | 223 m² | US$ 4,460 /monthLease | US$ 20per month | Class A | L.J. Ramos Brokers Inmobiliarios | View listing | |
| 346 m² | US$ 5,500 /monthLease | US$ 15.9per month | Class A | L.J. Ramos Brokers Inmobiliarios | View listing | ||
| 346 m² | US$ 5,900 /monthLease | US$ 17.1per month | Class A | L.J. Ramos Brokers Inmobiliarios | View listing | ||
| 346 m² | US$ 6,500 /monthLease | US$ 18.8per month | Class A | L.J. Ramos Brokers Inmobiliarios | View listing | ||
| 346 m² | US$ 6,300 /monthLease | US$ 18.2per month | Class A | L.J. Ramos Brokers Inmobiliarios | View listing |
Echeverria Esteban N°250, Munro, Vicente López
Loading map…
Brokerage
5 suites in this building

Cazadores de Coquimbo N°2860, Munro · Vicente López

Edificio Nodus - Villa Martelli, Munro · Vicente López

Gobernador Marcelino Ugarte 4000, Munro · Vicente López
State the area, location and budget. Brokers on an active plan can see your request.