Coldwell Banker Argentina
Brokerage
- listings
- 962
- m² on offer
- 47,514,843
11 suites in this building
| Operation | With a price | Minimum | Median | Maximum |
|---|---|---|---|---|
| Lease (US$/m² per month) | 1 | US$ 12.1 | Insufficient data | US$ 12.1 |
| Sale (US$/m²) | 20 | US$ 702 | US$ 1,208 | US$ 1,691 |
Prices are the asking prices in each listing. The US$/m² of a lease is per month.
| Floor | Area | Price | US$/m² | Class | Broker | Listed | View listing |
|---|---|---|---|---|---|---|---|
| Floor 10 | 297 m² | US$ 357,300Sale | US$ 1,203 | — | Coldwell Banker Argentina | View listing | |
| Floor 9 | 16 m² | US$ 19,950Sale | US$ 1,247 | — | Coldwell Banker Argentina | View listing | |
| 26 m² | US$ 30,600Sale | US$ 1,200 | — | REMAX Rumbo | View listing | ||
| 33 m² | US$ 39,948Sale | US$ 1,211 | — | Coldwell Banker Argentina | View listing | ||
| 68 m² | US$ 82,728Sale | US$ 1,217 | — | Coldwell Banker Argentina | View listing | ||
| 80 m² | US$ 97,020Sale | US$ 1,213 | — | Coldwell Banker Argentina | View listing | ||
| 80 m² | US$ 97,000Sale | US$ 1,213 | — | REMAX Rumbo | View listing | ||
| Floor 8 | 17 m² | US$ 20,000Sale | US$ 1,203 | — | REMAX Rumbo | View listing | |
| 69 m² | US$ 97,380Sale | US$ 1,411 | — | Coldwell Banker Argentina | View listing | ||
| Floor 6 | 22 m² | US$ 26,460Sale | US$ 1,203 | — | Coldwell Banker Argentina | View listing | |
| 22 m² | US$ 37,200Sale | US$ 1,691 | — | Coldwell Banker Argentina | View listing | ||
| Floor 4 | 22 m² | US$ 29,000Sale | US$ 1,304 | — | REMAX Rumbo | View listing | |
| 31 m² | US$ 37,500Sale | US$ 1,201 | — | REMAX Rumbo | View listing | ||
| 69 m² | US$ 83,892Sale | US$ 1,216 | — | Coldwell Banker Argentina | View listing | ||
| 80 m² | US$ 96,500Sale | US$ 1,206 | — | REMAX Rumbo | View listing | ||
| 80 m² | US$ 96,512Sale | US$ 1,206 | — | Coldwell Banker Argentina | View listing | ||
| Floor 2 | 57 m² | US$ 40,000Sale | US$ 702 | Class B | Coldwell Banker Argentina | View listing | |
| Floor not stated | 18 m² | US$ 30,000Sale | US$ 1,653 | — | REMAX Faro | View listing | |
| 20 m² | US$ 240 /monthLease | US$ 12.1per month | — | REMAX Cordial | View listing | ||
| 24 m² | US$ 20,000Sale | US$ 845 | Class C | REMAX Cordial | View listing | ||
| 31 m² | US$ 37,500Sale | US$ 1,201 | — | REMAX Rumbo | View listing |
Primera Junta 2500, Santa Fe Capital
Loading map…
Brokerage
11 suites in this building
Brokerage
7 suites in this building
Brokerage
2 suites in this building
Brokerage
1 suite in this building



Fryda Schultz de Mantovani 400, Santa Fe Capital
State the area, location and budget. Brokers on an active plan can see your request.