Warehouse · Sale
Warehouse for sale in Agrelo, 916 m²
Agrelo, Luján de Cuyo
US$ 290,000
US$ 317 per m²
- 916 m²
Insufficient data: a median needs at least 3 listings with a price per m².
| Type | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Warehouses and industrial | 1 | Insufficient data | 916 |
| Land | 3 | US$ 6.8 | 36,219 |
| Farms and rural land | 2 | Insufficient data | 1,553,000 |
Agrelo, Luján de Cuyo
US$ 290,000
US$ 317 per m²
| Area | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Luján de Cuyo | 42 | US$ 2,500 | 7,997 |
| Maipú | 32 | US$ 2,031 | 7,700 |
| Godoy Cruz | 34 | US$ 922 | 16,140 |
| Gran Mendoza | 7 | Insufficient data | 929 |
| Mendoza Capital | 89 | US$ 1,061 | 34,489 |
| Guaymallén | 36 | Insufficient data | 11,155 |
State the area, location and budget. Brokers on an active plan can see your request.