Office · Rent
Office for lease in Godoy Cruz, 40 m²
Godoy Cruz
US$ 243/month
US$ 6 per m² per month
Listing price: ARS 380,000
- 40 m²
- Floor 1
- 4 workstations estimated
There are not enough days yet to draw the trend.
| Class | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Class B | 1 | Insufficient data | 586 |
| Type | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Offices | 4 | US$ 6.5 | 966 |
| Retail spaces | 7 | US$ 9.7 | 577 |
| Warehouses and industrial | 5 | US$ 9.4 | 3,696 |
| Land | 1 | Insufficient data | 3,054 |
Godoy Cruz
US$ 243/month
US$ 6 per m² per month
Listing price: ARS 380,000
Godoy Cruz
US$ 268/month
US$ 7 per m² per month
Listing price: ARS 420,000
Godoy Cruz
US$ 1,700/month
US$ 6 per m² per month
Godoy Cruz
US$ 7,000/month
US$ 12 per m² per month
| Area | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Mendoza Capital | 36 | US$ 8.7 | 33,732 |
| Guaymallén | 7 | Insufficient data | 8,588 |
| Maipú | 16 | US$ 7.7 | 9,943 |
| Las Heras, Mendoza | 1 | Insufficient data | 2,120 |
| Luján de Cuyo | 7 | Insufficient data | 5,532 |
| San Juan | 13 | Insufficient data | 21,997 |
State the area, location and budget. Brokers on an active plan can see your request.