Office · Rent
Office for lease in Mendoza Capital, 110 m²
Mendoza Capital
US$ 1,400/month
US$ 13 per m² per month
- 110 m²
- Class Binferred
- 12 workstationsestimated
There are not enough days yet to draw the trend.
| Class | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Class A+ | 1 | Insufficient data | 250 |
| Class B | 6 | US$ 8.2 | 457 |
| Class C | 1 | Insufficient data | 30 |
| Type | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Offices | 19 | US$ 8.8 | 2,252 |
| Retail spaces | 8 | US$ 10.3 | 954 |
| Warehouses and industrial | 5 | US$ 2.7 | 4,611 |
| Buildings | 1 | Insufficient data | 500 |
Mendoza Capital
US$ 1,400/month
US$ 13 per m² per month
Mendoza Capital
US$ 543/month
US$ 7 per m² per month
Plus building fees US$ 256 a month
Listing price: ARS 850,000
Mendoza Capital
US$ 128/month
US$ 4 per m² per month
Plus building fees US$ 64 a month
Listing price: ARS 200,000
Mendoza Capital
US$ 400/month
US$ 6 per m² per month
Mendoza Capital
US$ 600/month
US$ 8 per m² per month
Plus building fees US$ 447 a month
Mendoza Capital
US$ 2,000/month
US$ 9 per m² per month
| Area | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Guaymallén | 7 | Insufficient data | 8,588 |
| Godoy Cruz | 17 | US$ 6.5 | 16,290 |
| Las Heras, Mendoza | 1 | Insufficient data | 2,120 |
| Maipú | 16 | US$ 7.7 | 9,943 |
| Luján de Cuyo | 7 | Insufficient data | 5,532 |
| San Juan | 13 | Insufficient data | 21,997 |
State the area, location and budget. Brokers on an active plan can see your request.