Office · Sale
Office for sale in Campana, 40 m²
Campana
US$ 48,000
US$ 1,200 per m²
- 40 m²
- Class B inferred
- Floor 6
- 4 workstations estimated
Insufficient data: a median needs at least 3 listings with a price per m².
| Class | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Class B | 1 | Insufficient data | 40 |
| Type | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Offices | 2 | Insufficient data | 100 |
| Retail spaces | 4 | US$ 1,165 | 1,381 |
| Hotels | 1 | Insufficient data | 161 |
| Warehouses and industrial | 9 | US$ 547 | 57,180 |
| Land | 284 | US$ 56 | 4,850,382 |
| Farms and rural land | 11 | US$ 4.8 | 15,213,006 |
Campana
US$ 48,000
US$ 1,200 per m²
Campana
US$ 95,000
US$ 1,583 per m²
| Area | Listings | Median US$/m² | m² available |
|---|---|---|---|
| Zárate | 31 | Insufficient data | 262,291 |
| Plaza Industrial Escobar | 10 | Insufficient data | 18,570 |
| Parque Industrial Pilar | 1 | Insufficient data | — |
| Fátima | 8 | Insufficient data | 73,000 |
| Villa Rosa | 35 | Insufficient data | 14,036 |
| Escobar | 312 | Insufficient data | 104,908 |
State the area, location and budget. Brokers on an active plan can see your request.