Office · Rent
Office for lease in Escobar, 32 m²
Escobar
US$ 288/month
US$ 9 per m² per month
Listing price: ARS 450,000
- 32 m²
- 3 workstationsestimated
There are not enough days yet to draw the trend.
| Class | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Class B | 6 | US$ 19.1 | 672 |
| Type | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Offices | 8 | US$ 17.5 | 1,151 |
| Retail spaces | 4 | US$ 15.1 | 401 |
| Warehouses and industrial | 8 | US$ 6.2 | 4,060 |
| Farms and rural land | 1 | Insufficient data | — |
Escobar
US$ 288/month
US$ 9 per m² per month
Listing price: ARS 450,000
Escobar
US$ 1,649/month
US$ 28 per m² per month
Listing price: ARS 2,580,000
Escobar
US$ 5,112/month
US$ 19 per m² per month
Listing price: ARS 8,000,000
Escobar
US$ 4,153/month
US$ 17 per m² per month
Listing price: ARS 6,500,000
Escobar
US$ 1,661/month
US$ 27 per m² per month
Listing price: ARS 2,600,000
Garín, Escobar
US$ 543/month
US$ 14 per m² per month
Plus building fees US$ 77 a month
Listing price: ARS 850,000
| Area | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Garín | 26 | Insufficient data | 136,197 |
| Benavídez | 21 | US$ 13.2 | 32,728 |
| Del Viso | 7 | US$ 19.2 | 15,618 |
| Plaza Industrial Escobar | 6 | Insufficient data | 14,370 |
| Villa Rosa | 10 | Insufficient data | 10,580 |
| Triángulo San Eduardo | 27 | Insufficient data | 139,039 |
State the area, location and budget. Brokers on an active plan can see your request.