Office · Rent
Office for lease in Benavídez, 340 m²
Benavídez, Tigre
US$ 4,500/month
US$ 13 per m² per month
- 340 m²
- 37 workstationsestimated
There are not enough days yet to draw the trend.
| Class | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Class B | 2 | Insufficient data | 104 |
| Type | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Offices | 3 | US$ 13.2 | 444 |
| Retail spaces | 3 | US$ 10 | 584 |
| Warehouses and industrial | 2 | Insufficient data | 2,419 |
| Land | 1 | Insufficient data | 10,008 |
Benavídez, Tigre
US$ 4,500/month
US$ 13 per m² per month
Benavídez, Tigre
US$ 377/month
US$ 12 per m² per month
Listing price: ARS 590,000
Benavídez, Tigre
US$ 1,300/month
US$ 18 per m² per month
| Area | Listings | Median US$/m² per month | m² available |
|---|---|---|---|
| Garín | 5 | Insufficient data | 1,399 |
| Triángulo San Eduardo | 4 | Insufficient data | 728 |
| Nordelta | 17 | US$ 23 | 5,551 |
| General Pacheco | 11 | Insufficient data | 7,447 |
| Corredor Panamericana | 1 | Insufficient data | 1,200 |
| Escobar | 15 | US$ 18.3 | 4,480 |
State the area, location and budget. Brokers on an active plan can see your request.